<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BK7.com - Bankruptcy Questions, Answers, &#38; News</title>
	<atom:link href="http://www.bk7.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bk7.com</link>
	<description>Bankruptcy Chapter 7, 11, 13 -- Information and Resources</description>
	<lastBuildDate>Thu, 24 Jun 2010 06:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Mints Mexican Money Mishap: Evil Anti Immigrant Infographic?</title>
		<link>http://www.bk7.com/bankruptcy-news/mints-mexican-money-mishap-evil-anti-immigrant-infographic/</link>
		<comments>http://www.bk7.com/bankruptcy-news/mints-mexican-money-mishap-evil-anti-immigrant-infographic/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:45:45 +0000</pubDate>
		<dc:creator>bk711</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bankrupcy]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mint]]></category>

		<guid isPermaLink="false">http://www.bk7.com/?p=252</guid>
		<description><![CDATA[Sometimes mixing money and media makes people mad. In the case of a Mint.com blogger it created a frenzy of bad press and internet backlash. The Infographic has been banned, pulled off the web to hide the shame. So we just had to give the public another chance to see it and get the full story from the top sources...]]></description>
		<wfw:commentRss>http://www.bk7.com/bankruptcy-news/mints-mexican-money-mishap-evil-anti-immigrant-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many in need don&#8217;t file BK</title>
		<link>http://www.bk7.com/bankruptcy-general/many-in-need-dont-file-bk/</link>
		<comments>http://www.bk7.com/bankruptcy-general/many-in-need-dont-file-bk/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:06:12 +0000</pubDate>
		<dc:creator>bk711</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bk discharge]]></category>
		<category><![CDATA[financial distress]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fresh start]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://www.bk7.com/?p=242</guid>
		<description><![CDATA[USA TODAY &#8211; Bankruptcy filings are nearing the record 2 million of 2005, when a new law took effect that was aimed at curbing abuse of the system. Filings could reach 1.7 million this year, says law professor Robert Lawless, but few experts believe that debtors are now gaming the system. Instead, concern exists about [...]]]></description>
		<wfw:commentRss>http://www.bk7.com/bankruptcy-general/many-in-need-dont-file-bk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Reality Star Files Bankruptcy</title>
		<link>http://www.bk7.com/bankruptcy-general/nj-reality-star-files-bankruptcy/</link>
		<comments>http://www.bk7.com/bankruptcy-general/nj-reality-star-files-bankruptcy/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:27:17 +0000</pubDate>
		<dc:creator>bk711</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[chapter 7]]></category>
		<category><![CDATA[Teresa Giudice]]></category>

		<guid isPermaLink="false">http://www.bk7.com/?p=236</guid>
		<description><![CDATA[Teresa Giudice has confirmed a recent report that her family is nearly $12 million in debt and filed for bankruptcy last fall. &#8220;The Real Housewives of New Jersey&#8221; star Teresa Giudice said she and husband Joe are looking at their bankruptcy filing as a &#8220;fresh start.&#8221; &#8220;While this is a personal matter, I realize that [...]]]></description>
		<wfw:commentRss>http://www.bk7.com/bankruptcy-general/nj-reality-star-files-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Security Situation</title>
		<link>http://www.bk7.com/bankruptcy-news/the-social-security-situation-2/</link>
		<comments>http://www.bk7.com/bankruptcy-news/the-social-security-situation-2/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:52:16 +0000</pubDate>
		<dc:creator>bk711</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[social security fund]]></category>
		<category><![CDATA[US Treasury Bonds]]></category>

		<guid isPermaLink="false">http://www.bk7.com/?p=230</guid>
		<description><![CDATA[Workers pay taxes which are then put into the Social Security Fund. The fund holds US Treasury Bonds, totalling $2,331,247,228,000 at the end of 2008. Current retirees are supported by current workers through payroll tax, which is what makes Social Security a pay-go system. Source]]></description>
		<wfw:commentRss>http://www.bk7.com/bankruptcy-news/the-social-security-situation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Bankruptcy Looming?</title>
		<link>http://www.bk7.com/bankruptcy-news/bp-bankruptcy-looming/</link>
		<comments>http://www.bk7.com/bankruptcy-news/bp-bankruptcy-looming/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:51:34 +0000</pubDate>
		<dc:creator>bk711</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[oil companies]]></category>

		<guid isPermaLink="false">http://www.bk7.com/?p=212</guid>
		<description><![CDATA[Can BP can financially survive the disaster in the Gulf?  Sure, the oil giant is a diverse, international money-making machine, but the Guardian reported Monday that BP had already spent $1.25 billion seven weeks into the oil spill, with no clear end in sight. The company will be dealing with an avalanche of lawsuits for [...]]]></description>
		<wfw:commentRss>http://www.bk7.com/bankruptcy-news/bp-bankruptcy-looming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
